1 / 5
Material: Galvanized steel, Carbon Steel
Surface Treatment: Hot Dipped Galvanized, Powder Coated
★Features:
| Art No. | Size (MM) | ||
|---|---|---|---|
| A | B | C | |
| TTF01 | 71 | 160 | 200 |
| TTF02 | 81 | 170 | 200 |
| TTF03 | 91 | 180 | 200 |
| TTF04 | 101 | 190 | 200 |
| TTF05 | 121 | 210 | 200 |
| TTF06 | 141 | 230 | 200 |
| Art No. | Size (INCH) | ||
|---|---|---|---|
| A | B | C | |
| TTF01 | 2.8 | 6.3 | 7.9 |
| TTF02 | 3.2 | 6.7 | 7.9 |
| TTF03 | 3.6 | 7.1 | 7.9 |
| TTF04 | 4.0 | 7.5 | 7.9 |
| TTF05 | 4.8 | 8.3 | 7.9 |
| TTF06 | 5.6 | 9.1 | 7.9 |
Designed to provide strong and reliable connections for timber construction projects.
Optimized to securely support solar panel installations for maximum efficiency.
Engineered for durable and stable fence installations in various environments.
Perfect for mounting banners and boards with ease and stability.
Ideal for versatile applications in garden projects, ensuring practicality.