| DEPTH (mm) | WIDTH (mm) | MESH (mm) | WIRE DIA (mm) | SUPPORT | CAP. (kg) | |
|---|---|---|---|---|---|---|
| TYPE | N.O | |||||
| 1000 | 880 | 50*100 | 5 | FLARED | 3 | 800 |
| 1050 | 880 | 50*100 | 5 | FLARED | 3 | 800 |
| 1100 | 880 | 50*100 | 5 | FLARED | 3 | 800 |
| 1000 | 1340 | 50*100 | 5 | FLARED | 4 | 1000 |
| 1050 | 1340 | 50*100 | 5 | FLARED | 4 | 1000 |
| 1100 | 1340 | 50*100 | 5 | FLARED | 4 | 1000 |
| 840 | 1250 | 50*100 | 5 | FLARED | 4 | 1000 |
| 840 | 1350 | 50*100 | 5 | FLARED | 4 | 1000 |
| 900 | 1118 | 50*100 | 5 | FLARED | 3 | 800 |
| 1100 | 1118 | 50*100 | 5 | FLARED | 3 | 800 |
| 900 | 1320 | 50*100 | 5 | FLARED | 4 | 1000 |
| 1100 | 1320 | 50*100 | 5 | FLARED | 4 | 1000 |
| DEPTH (inch) | WIDTH (inch) | MESH (inch) | WIRE DIA (gauge) | SUPPORT | CAP. (kg) | |
|---|---|---|---|---|---|---|
| TYPE | N.O | |||||
| 24 | 46 | 2.5*4.5 | 5 | U-SHAPE | 3 | 3000 |
| 30 | 46 | 2.5*4.5 | 5 | U-SHAPE | 3 | 3000 |
| 36 | 46 | 2.5*4.5 | 5 | U-SHAPE | 3 | 2700 |
| 36 | 52 | 2.5*4.5 | 5 | U-SHAPE | 3 | 2500 |
| 36 | 58 | 2.5*4.5 | 5 | U-SHAPE | 3 | 2750 |
| 42 | 46 | 2.5*4.5 | 5 | U-SHAPE | 3 | 2800 |
| 42 | 52 | 2.5*4.5 | 5 | U-SHAPE | 3 | 2500 |
| 42 | 58 | 2.5*4.5 | 5 | U-SHAPE | 4 | 2800 |
| 44 | 46 | 2.5*4.5 | 5 | U-SHAPE | 3 | 2500 |
| 44 | 52 | 2.5*4.5 | 5 | U-SHAPE | 3 | 2600 |
| 44 | 58 | 2.5*4.5 | 5 | U-SHAPE | 3 | 2500 |
| 48 | 46 | 2.5*4.5 | 5 | U-SHAPE | 4 | 2500 |
| 48 | 52 | 2.5*4.5 | 5 | U-SHAPE | 4 | 2500 |
| 48 | 58 | 2.5*4.5 | 5 | U-SHAPE | 4 | 2500 |
| 60 | 46 | 2.5*4.5 | 5 | U-SHAPE | 4 | 2500 |
In today’s fast-paced industrial environment, efficiency and safety are paramount. One of the most effective solutions for maximizing storage capabilities is wire mesh decking. This innovative product has become an essential component in warehouses and storage facilities, offering a range of benefits that enhance operational productivity.
One of the primary advantages of wire mesh decking is its ability to improve visibility within storage areas. Unlike solid shelving options, wire mesh allows for better air circulation and visibility of the products stored above. This feature not only helps in inventory management but also aids in reducing the potential for accidents.
Wire mesh decking contributes significantly to the safety of your warehouse environment. The open design allows for easy drainage of liquids, preventing spills and reducing fire risks by allowing sprinkler water to pass through. Sturdy construction ensures goods remain securely in place.
Wire mesh decking is versatile and can be adapted to various storage systems, including pallet racks and shelving units. This adaptability means warehouses can change layouts easily to accommodate different types of inventory, optimizing space.
The design promotes a cleaner environment. Air circulation reduces dust accumulation and facilitates quick clean-up processes, maintaining high hygiene standards for sensitive products.
Wire mesh decking is a robust storage platform constructed from high-quality steel wire. Its design allows for excellent air circulation and visibility, promoting safety and maintaining inventory conditions. It is compatible with most standard pallet racking systems, offering straightforward installation and reduced downtime for business operations.