Powder coating surface with customized color options for a premium finish.
Equipped with anti-fire and environment-friendly screens for maximum safety.
Easy installation and convenient to escape when an emergency occurs.
Versatile design suitable for buildings and various types of windows.
Available in a wide range of sizes to meet your specific requirements.
| Reference# | Window Call W | Vent H | Screen W* | Screen H* | Screen Sill/head* | Jamb 1* | Jamb 2* | #Of Springs |
| R880150150 | 15 | 15 | 6 3/16 | 13 11/32 | 3 | 8 3/4 | 11 9/16 | 1 |
| R880180140 | 18 | 14 | 7 11/16 | 12 11/32 | 4 1/2 | 7 3/4 | 10 9/16 | 1 |
| R880180180 | 18 | 18 | 7 11/16 | 16 11/32 | 4 1/2 | 11 3/4 | 14 9/16 | 1 |
| R880180220 | 18 | 22 | 7 11/16 | 20 11/32 | 4 1/2 | 15 3/4 | 18 9/16 | 1 |
| R880200240 | 20 | 24 | 8 11/16 | 22 11/32 | 5 1/2 | 17 3/4 | 20 9/16 | 2 |
| R880220120 | 22 | 12 | 9 11/16 | 10 11/32 | 6 1/2 | 5 3/4 | 8 9/16 | 2 |
| R880220150 | 22 | 15 | 9 11/16 | 13 11/32 | 6 1/2 | 8 3/4 | 11 9/16 | 2 |
| R880220180 | 22 | 18 | 9 11/16 | 16 11/32 | 6 1/2 | 11 3/4 | 14 9/16 | 2 |
| R880220240 | 22 | 24 | 9 11/16 | 22 11/32 | 6 1/2 | 17 3/4 | 20 9/16 | 2 |
| R880240150 | 24 | 15 | 10 | 10 11/16 | 13 11/32 | 7 1/2 | 8 3/4 | 2 |
| R880240180 | 24 | 18 | 10 | 10 11/16 | 16 11/32 | 7 1/2 | 11 3/4 | 2 |
| R880240200 | 24 | 20 | 10 | 10 11/16 | 18 11/32 | 7 1/2 | 13 3/4 | 2 |
| R880240220 | 24 | 22 | 10 | 10 11/16 | 20 11/32 | 7 1/2 | 15 3/4 | 2 |
| R880290240 | 29 | 24 | 13 | 13 3/16 | 22 11/32 | 10 | 17 3/4 | 2 |
| R880300150 | 30 | 15 | 13 | 13 11/16 | 13 11/32 | 10 1/2 | 8 3/4 | 2 |
| R880300200 | 30 | 20 | 13 | 13 11/16 | 18 11/32 | 10 1/2 | 13 3/4 | 2 |
| R880300220 | 30 | 22 | 13 | 13 11/16 | 20 11/32 | 10 1/2 | 15 3/4 | 2 |
| R880350180 | 35 | 18 | 16 | 16 3/16 | 16 11/32 | 13 | 11 3/4 | 2 |
| R880360150 | 36 | 15 | 16 | 16 11/16 | 13 11/32 | 13 1/2 | 8 3/4 | 2 |
| R880360180 | 36 | 18 | 16 | 16 11/16 | 16 11/32 | 13 1/2 | 11 3/4 | 2 |
| R880360220 | 36 | 22 | 16 | 16 11/16 | 20 11/32 | 13 1/2 | 15 3/4 | 2 |
| R880360240 | 36 | 24 | 16 | 16 11/16 | 22 11/32 | 13 1/2 | 17 3/4 | 2 |
| R880400240 | 40 | 24 | 18 | 16 11/16 | 22 11/32 | 15 1/2 | 17 3/4 | 2 |
| R880420123 | 42 | 12 | 12 3/8 | 19 11/16 | 10 23/32 | 16 1/2 | 6 1/8 | 2 |
| R880480180 | 48 | 18 | 22 | 22 11/16 | 16 11/32 | 19 1/2 | 11 3/4 | 2 |
| R880480220 | 48 | 22 | 22 | 22 11/16 | 20 11/32 | 19 1/2 | 15 3/4 | 2 |
| R880480240 | 48 | 24 | 22 | 22 11/16 | 22 11/32 | 19 1/2 | 17 3/4 | 2 |
| R880480290 | 48 | 29 | 22 | 22 11/16 | 27 11/32 | 19 1/2 | 22 3/4 | 2 |
Understanding the benefits of RV window screens can significantly improve your comfort and convenience on the road. These essential components provide a barrier against unwanted pests, allowing you to enjoy fresh air without insects infiltrating your living space.
Moreover, quality screens enhance privacy by offering a shield from prying eyes while still allowing natural light to filter in. They also contribute to energy efficiency by reducing direct sunlight, helping to regulate indoor temperatures and potentially saving on fuel costs.
Car window screens are designed to block harmful ultraviolet (UV) rays and reduce heat buildup. Studies show they can lower the interior temperature by up to 30 degrees Fahrenheit in direct sunlight, protecting your upholstery from fading and cracking.
Additionally, they provide privacy and deterrence against potential theft by obstructing the view into the vehicle. Choosing high-quality, vehicle-specific screens ensures optimal visibility and protection.
Inspect screens regularly for visible tears or significant wear. Prompt replacement ensures your living space remains bug-free and comfortable.
Use a soft brush or cloth with a mild solution of soap and water. Avoid harsh chemicals that can degrade the screen material over time.